Class of Material
Flame retardant glass fiber filled insulated material FAR 25.853 compliant
Technology
Selective Laser Sintering
FEATURES
Electrical insulation materialFAR 25.853 compliantFlame retardantNon-halogenated formulationSmoke density test passedUL 94 HB 1 mm and 3 mm rating
KEY VALUES
Density (20° C) 1,35 g/ccHDT (1.82 Mpa) 122,60° CMelting point 181,70° CTensile strength – X axis 44,36 MPaTensile modulus – X axis 4607,80 MPaHardness Shore D 78
APPLICATIONS
Aeronautic and Aerospace partsAutomotive: casings of electrical components, enclosure assembliesConsumer goods: lighting, appliances
FEATURES
Electrical insulation materialFAR 25.853 compliantFlame retardantNon-halogenated formulationSmoke density test passedUL 94 HB 1 mm and 3 mm rating
Which characteristics
are you searching for?
KEY VALUES
Density (20° C) 1,35 g/ccHDT (1.82 Mpa) 122,60° CMelting point 181,70° CTensile strength – X axis 44,36 MPaTensile modulus – X axis 4607,80 MPaHardness Shore D 78
Technical data sheet
DownloadAPPLICATIONS
Aeronautic and Aerospace partsAutomotive: casings of electrical components, enclosure assembliesConsumer goods: lighting, appliances
Windform successful stories
Get inspiredTechnical Properties
Density: 1,35 g/cc
Colour:
OFF-WHITE
Thermal Properties | Test Method | SI Unit | US Unit |
---|---|---|---|
Melting point | ISO 11357 | 181,70° C | 359.06° F |
HDT, 1.82 Mpa | ISO 75 Method A | 122,60° C | 252.68° F |
Vicat 10N | ISO 306 Method A50 | 178,00° C | 352.40° F |
Flammability Properties | Test Method | SI Unit | US Unit |
---|---|---|---|
Burning Test - HB 1mm | UL 94 | HB | HB |
Burning Test - HB 3mm | UL 94 | HB | HB |
Flammability - 15 seconds - Horizontal | FAR/CS 25.853 (a), Appendix F, Part I (b)(5) | pass | pass |
Flammability - 12 seconds - Vertical | FAR/CS 25.853 (a), Appendix F, Part I (a)(1) | pass | pass |
Flammability - 30 seconds - 45 degree | FAR/CS 25.853 (a), Appendix F, Part I (b)(6) | pass | pass |
Smoke Density, Flaming Mode - 4 min/240 sec | FAR/CS 25.853, Appendix F, Part V | pass | pass |
Mechanical Properties | Test Method | SI Unit | US Unit |
---|---|---|---|
Tensile Strength - X axis | UNI EN ISO 527-1 | 44,36 Mpa | 6433.87 psi |
Tensile Strength - Y axis | UNI EN ISO 527-1 | 37,42 Mpa | 5427.31 psi |
Tensile Strength - Z axis | UNI EN ISO 527-1 | 36,14 Mpa | 5241.66 psi |
Tensile Modulus - X axis | UNI EN ISO 527-1 | 4607,80 Mpa | 668.30 ksi |
Tensile Modulus - Y axis | UNI EN ISO 527-1 | 3801,20 Mpa | 551.32 ksi |
Tensile Modulus - Z axis | UNI EN ISO 527-1 | 3427,18 Mpa | 497.07 ksi |
Elongation at Break - X axis | UNI EN ISO 527-1 | 2,78 % | 2.78 % |
Elongation at Break - Y axis | UNI EN ISO 527-1 | 3,42 % | 3.42 % |
Elongation at Break - Z axis | UNI EN ISO 527-1 | 2,68 % | 2.68 % |
Flexural Strength | UNI EN ISO 14125 | 76,52 Mpa | 11098.29 psi |
Flexural Modulus | UNI EN ISO 14125 | 4236,40 Mpa | 614.44 ksi |
Impact Strength Unnotched (Charpy 23 °C/73.4 °F) | UNI EN ISO 179-1 | 25,00 KJ/m² | 11.9 ft-lb/in² |
Impact Strength Unnotched (Charpy -40 °C/-40 °F) | UNI EN ISO 179-1 | 15,60 KJ/m² | 7.42 ft-lb/in² |
Impact Strength Notched (Charpy 23 °C/73.4 °F) | UNI EN ISO 179-1 | 4,40 KJ/m² | 2.09 ft-lb/in² |
Impact Strength Notched (Charpy -40 °C/-40 °F) | UNI EN ISO 179-1 | 3,40 KJ/m² | 1.62 ft-lb/in² |
Hardness Shore D | UNI EN ISO 868 | 78 | 78 |
Poisson Ratio - X axis | ASTM D638-14 | 0,39 | 0.39 |
Poisson Ratio - Y axis | ASTM D638-14 | 0,30 | 0.30 |
Elongation at Break - Z axis | ASTM D638-14 | 0,28 | 0.28 |
Electrical Properties | Test Method | SI Unit | US Unit |
---|---|---|---|
Resistivity, Volume | ASTM D257-14 | 8,0 x 10^10 ohm*cm | 8.0 x 10^10 ohm*cm |
Resistivity, Surface | ASTM D257-14 | 2,0 x 10^12 ohm | 2.0 x 10^12 ohm |
CTI Comparative Tracking Index | IEC 60112 Solution A | 300 Volt | 300 Volt |
Surface Finish | SI Unit | US Unit |
---|---|---|
After SLS Process | 6,78 Ra μm | 6.78 Ra μm |
After manual finishing | 1,68 Ra μm | 1.68 Ra μm |
After CNC machining | 0,73 Ra μm | 0.73 Ra μm |
Properties per Density Unit | SI Unit | US Unit |
---|---|---|
UTS per density unit | 32,79 Mpa/(g/cc) | 4755.79 psi/(g/cc) |
Tensile Modulus per density unit | 3405,62 Mpa/(g/cc) | 493.94 ksi/(g/cc) |
Flexural Strength per density unit | 56,56 Mpa/(g/cc) | 8203.33 psi/(g/cc) |
Flexural Modulus per density unit | 3131,12 Mpa/(g/cc) | 454.13 ksi/(g/cc) |
Note: The material properties provided herein are for reference purposes only. Data was generated from the testing of parts produced with Windform FR2 material under optimal processing conditions. Actual values may vary significantly as they are affected by part geometry and process parameters. Material specifications are subject to change without notice.
Standard Technical Details for Accuracy versus Tolerance:
For parts up to 1 mm (0.039″), the standard tolerance is ± 0,070 mm (0.003″)
For parts up to 3 mm (0.118″), the standard tolerance is ± 0,125 mm (0.005″)
For parts up to 6 mm (0.236″), the standard tolerance is ± 0,150 mm (0.006″)
For parts over 6 mm (0.236″), refer to UNI EN ISO 286-2 JS14 class (linear tolerances).
Technical specifications
Windform® FR2 is the Flame Retardant polyamide based material glass fiber filled from the TOP-LINE family of SLS composite materials created by CRP Technology.
Windform® FR2 is white coloured material. It is halogen free polyamide based material, not electrically conductive.
Windform® FR2 combines outstanding wear resistance to good temperature resistance. It allows for good detail resolution with smoother surface finish when compared to Windform® FR1.
It passed successfully the UL 94 HB 1 mm and 3 mm rating, the FAR 25.853 12-second vertical and 15-second horizontal flammability tests as well as the 45° Bunsen burner test and Smoke density test.
Applications
Owing to its flame-retardant quality and insulating properties, Windform® FR2 is suitable for Aircrafts and Aerospace applications, Automotive parts (casings of electrical and electronic components, housing and enclosure assemblies), Consumer goods (lighting, appliances) and in general for any parts requiring flame retardancy.
You might be also interested in
Glass-fiber filled composite material with good stiffness and electrically insulated